


Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)

7/21/2023 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Giovanni Scelzi
Fresno, CA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 8 | 9 | -1 |
| Toyota Dash | 7 | 8 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 17.430 | 3 | 8 |
| Hot Laps | 17.410 | 9 | 2 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 6 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 8 | 5 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 9 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 10 | 14 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 11 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 12 | 17 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 5 |
| 13 | 20 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 14 | 9 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -5 |
| 15 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 16 | 21 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 17 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 18 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -7 |
| 19 | 18 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 20 | 23 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 21 | 12 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -9 |
| 22 | 25 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 23 | 24 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 24 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 25 | 26 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 26 | 22 | 12 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -4 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 12 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 3 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 4 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 6 | 7 | 2D |
|
Chase Dietz York, PA | York, PA | 1 |
| 7 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 8 | 6 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 9 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 10 | 8 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 11 | 13 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 12 | 10 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 13 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 14 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 15 | 15 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 16 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| DNS | 14 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 3 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 6 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 7 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 8 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 7 | 8 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 8 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 9 | 10 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 10 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 7 | 7 | 2D |
|
Chase Dietz York, PA | York, PA | - |
| 8 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 9 | 9 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 7 | 9 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 8 | 5 | 12 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
| 9 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 5 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 7 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 9 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.056 |
| 2 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.129 |
| 3 | 11 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.430 |
| 4 | 9 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.438 |
| 5 | 27 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.450 |
| 6 | 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.496 |
| 7 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.505 |
| 8 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.536 |
| 9 | 37 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.589 |
| 10 | 15 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.590 |
| 11 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.597 |
| 12 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.597 |
| 13 | 16 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.611 |
| 14 | 29 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 17.613 |
| 15 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.620 |
| 16 | 33 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.647 |
| 17 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.648 |
| 18 | 36 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 17.651 |
| 19 | 20 | 12 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 17.677 |
| 20 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.680 |
| 21 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.711 |
| 22 | 18 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 17.740 |
| 23 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.778 |
| 24 | 22 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.805 |
| 25 | 26 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.836 |
| 26 | 31 | 2D |
|
Chase Dietz York, PA | York, PA | 17.846 |
| 27 | 23 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.894 |
| 28 | 28 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.949 |
| 29 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.953 |
| 30 | 30 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.982 |
| 31 | 25 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.989 |
| 32 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 18.095 |
| 33 | 32 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.110 |
| 34 | 2 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 18.196 |
| 35 | 24 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 18.233 |
| 36 | 21 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 18.244 |
| 37 | 34 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 18.345 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.209 |
| 2 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.224 |
| 3 | 29 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 17.228 |
| 4 | 27 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.309 |
| 5 | 33 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.332 |
| 6 | 9 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.377 |
| 7 | 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.388 |
| 8 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.396 |
| 9 | 11 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17.410 |
| 10 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.427 |
| 11 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.440 |
| 12 | 22 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.487 |
| 13 | 16 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.503 |
| 14 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.531 |
| 15 | 23 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.563 |
| 16 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.576 |
| 17 | 18 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 17.631 |
| 18 | 30 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.686 |
| 19 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.697 |
| 20 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.701 |
| 21 | 26 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.712 |
| 22 | 28 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.738 |
| 23 | 31 | 2D |
|
Chase Dietz York, PA | York, PA | 17.741 |
| 24 | 37 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.755 |
| 25 | 2 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.759 |
| 26 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 17.791 |
| 27 | 15 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.808 |
| 28 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.815 |
| 29 | 21 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.836 |
| 30 | 25 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.954 |
| 31 | 34 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 18.004 |
| 32 | 24 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 18.014 |
| 33 | 20 | 12 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 18.020 |
| 34 | 32 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.117 |
| 35 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.120 |
| 36 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 18.141 |
| DNS | 36 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | |







































