


Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)

9/7/2023 - Silver Dollar Speedway
Chico, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Giovanni Scelzi
Fresno, CA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 9 | 9 | - |
| Heat 3 | 3 | 1 | 2 |
| Qualifying | 12.301 | 15 | -14 |
| Hot Laps | 12.977 | 15 | -14 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 3 | 11 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 8 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 4 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -3 |
| 8 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 9 | 9 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 1 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -9 |
| 11 | 12 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 12 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 13 | 16 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 14 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 7 |
| 15 | 14 | 6 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 16 | 13 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -3 |
| 17 | 17 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 18 | 22 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 4 |
| 19 | 19 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 20 | 20 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 21 | 23 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 2 |
| 22 | 24 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 |
| 23 | 18 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | -5 |
| 24 | 15 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -9 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 2 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 3 | 4 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 1 |
| 4 | 3 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - |
| 6 DNF | 6 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 4 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 4 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| Top 5 transfer | ||||||
| 6 | 1 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | -5 |
| 7 | 7 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 2 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 3 | 1 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 4 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 5 | 5 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 7 DNF | 7 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 2 | 1 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | -1 |
| 3 | 2 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 4 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 6 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 5 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.998 |
| 2 | 25 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.048 |
| 3 | 17 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.062 |
| 4 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.107 |
| 5 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.108 |
| 6 | 21 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.129 |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.156 |
| 8 | 18 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.191 |
| 9 | 20 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.199 |
| 10 | 15 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.229 |
| 11 | 6 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.238 |
| 12 | 16 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.244 |
| 13 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.280 |
| 14 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.301 |
| 15 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.301 |
| 16 | 19 | 6 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.317 |
| 17 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.342 |
| 18 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.368 |
| 19 | 9 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.377 |
| 20 | 10 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.600 |
| 21 | 26 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 12.659 |
| 22 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.718 |
| 23 | 14 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 12.739 |
| 24 | 22 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.809 |
| 25 | 12 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 13.211 |
| 26 | 8 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | 13.352 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.521 |
| 2 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.531 |
| 3 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.573 |
| 4 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.606 |
| 5 | 25 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.606 |
| 6 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.637 |
| 7 | 24 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.642 |
| 8 | 20 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.643 |
| 9 | 17 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.721 |
| 10 | 18 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.774 |
| 11 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.777 |
| 12 | 19 | 6 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.807 |
| 13 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.833 |
| 14 | 15 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.907 |
| 15 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.977 |
| 16 | 22 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.984 |
| 17 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.028 |
| 18 | 9 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.104 |
| 19 | 16 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 13.133 |
| 20 | 6 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.133 |
| 21 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.443 |
| 22 | 10 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.473 |
| 23 | 14 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 13.545 |
| 24 | 12 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 14.296 |
| 25 | 8 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | 14.365 |
| DNS | 26 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | |



























